Description
24-Pack AAA Alkaline Power Rite Batteries – An economic choice for your battery needs.
Notes:
Store in cool, dry place before use
It is recommended that the storage temperature be lower than 30ºC (86ºF)
Do not keep batteries at relative humidity of 65% or above for long time
Up to 10-year shelf life from date of manufacture (under proper storage cond.)
| Type Designation | ANSI-24A , IEC-LR03 |
| Chemical System | (-) ZnKOH-H2OMnO2 (+) Mercury, cadmium, and lead are not added in the battery. |
| Nominal Voltage: | 1.5V |
| Weight | Approx. 11.2g |
| Nominal Capacity | Approx. 1240mAh (20±2ºC, 75-4h/d, e.v.=0.9V) |
| Jacket | Foil Label |
Electrical Specifications
| Discharge Condition | IEC60086-2: 2011 Standard |
Discharge Time | |||||
| Load | Test Mode | End Voltage |
Initial | After 1 year at 20±2ºC | |||
| MAD | Normal | MAD | Normal | ||||
| 75 | 4h/d | 0.9V | 44h | 72h | 74h | 69.5h | 72h |
| 5.1 | 4m/h, 8h/d | 0.9V | 130m | 230m | 245m | 215m | 230m |
| 100mA | 1h/d | 0.9V | 7h | 9.5h | 10.1h | 8.8h | 9.3h |
| 600mA | 10s/m, 1h/d | 0.9V | 170p | 330p | 360p | 290p | 320p |
| 24 | 15s/m-8h/d | 1.0V | 14.5h | 19h | 20.5h | 18.3h | 19.7h |
| 5.1 | 1h/d | 0.8V | 2h | 3.7h | 4h | 3.4h | 3.7h |
| 20 reference |
24h/d | 0.9V | / | 17.5h | 18h | 16.5h | 17h |
| Remarks | MAD – Minimum Average Discharge (h-hour) (d-day) Actual performance for each lot may be slightly different from normal performance. |





Reviews
There are no reviews yet.